Rated Voltage:300V Rated Current:10A
Wire Range :14-26AWG
Pitch:5.00 mm
Rated Voltage (V) | 300 |
Overvoltage Category | B |
Rated Current (A) | 10 |
Wire Range (AWG) | 14-26 |
Material Grop | Ⅰ |
Overvoltage Category (Ⅲ/3)(KV) | Ⅲ |
Overvoltage Category(Ⅲ/3)(KV) | Ⅲ |
Overvoltage Category(Ⅱ/2)(KV) | Ⅱ |
Contamination Class | 3 |
Contamination Class | 2 |
Contamination Class | 2 |
Rated Voltage (V) | 160 |
Rated Voltage (V) | 160 |
Rated Voltage (V) | 320 |
Rated Surge Voltage (KV) | 4 |
Rated Surge Voltage (KV) | 4 |
Rated Surge Voltage (KV) | 4 |
Rated Connectiong Capacity (mm2) | 2.5 |
Rated Current (A) | 10 |
Insulation Material | PA |
Inflammability Class | UL94,V-0 |
Stripping Length (mm) | 11 |
Hole Diameter ∅ | 1.6 |
Pin size |