Rated Voltage:600V Rated Current :9A
Wire Range:16-20AWG
Pitch:4.57 mm
Rated Voltage (V) | 600 |
Overvoltage Category | B |
Rated Current (A) | 9 |
Wire Range (AWG) | 16-20 |
Material Grop | Ⅰ |
Overvoltage Category (Ⅲ/3)(KV) | Ⅲ |
Overvoltage Category(Ⅲ/3)(KV) | Ⅲ |
Overvoltage Category(Ⅱ/2)(KV) | Ⅱ |
Contamination Class | 3 |
Contamination Class | 2 |
Contamination Class | 2 |
Rated Voltage (V) | 160 |
Rated Voltage (V) | 160 |
Rated Voltage (V) | 320 |
Rated Surge Voltage (KV) | 2.5 |
Rated Surge Voltage (KV) | 2.5 |
Rated Surge Voltage (KV) | 2.5 |
Rated Connectiong Capacity (mm2) | 2.5 |
Rated Current (A) | 9 |
Insulation Material | PA |
Inflammability Class | UL94,V-0 |
Stripping Length (mm) | 10 |
Hole Diameter ∅ | 1.3 |
Pin size |