Rated Voltage:300V Rated Current:10A
Wire Range:16-20AWG
Pitch:3.81 mm
Rated Voltage (V) | 300 |
Overvoltage Category | B |
Rated Current (A) | 10 |
Wire Range (AWG) | 16-20 |
Material Grop | Ⅰ |
Overvoltage Category (Ⅲ/3)(KV) | Ⅲ |
Overvoltage Category(Ⅲ/3)(KV) | Ⅲ |
Overvoltage Category(Ⅱ/2)(KV) | Ⅱ |
Contamination Class | 3 |
Contamination Class | 2 |
Contamination Class | 2 |
Rated Voltage (V) | 160 |
Rated Voltage (V) | 160 |
Rated Voltage (V) | 320 |
Rated Surge Voltage (KV) | 2.5 |
Rated Surge Voltage (KV) | 2.5 |
Rated Surge Voltage (KV) | 2.5 |
Rated Connectiong Capacity (mm2) | 1.5 |
Rated Current (A) | 10 |
Insulation Material | PA |
Inflammability Class | UL94,V-0 |
Stripping Length (mm) | 9-10 |
Hole Diameter ∅ | 1.2 |
Pin size |